We recommend at least one Ordercube per restaurant table.
Choose between brand new devices or quality refurbished units at a lower price.
We recommend 1 smartwatch for waiters per 10 Ordercubes.
We deliver 1 tablet for waiters and 1 for kitchen per order.
Final step: Please fill in your contact & payment details (* required)





500,00 € deposit, refunded on proper termination.
3 months trial with 10 days notice to terminate.
12 months, auto-renews if not cancelled.
Express Delivery: 2-3 weeks after payment
| AMOUNT | ITEM | UNIT PRICE | TOTAL PRICE |
|---|---|---|---|
| 4 | Tablet for Ordercube system control | 0,00 € | |
| 1 | Smartwatch : Ordercube Smartwatch | 0,00 € | |
| 1 | Preconfiguration of Ordercube system : setup | 0,00 € | |
| 1 | Delivery : shipping incl. transport insurance: UPS / DHL | 443,26 € | |
| 1 | One-time deposit | 1.250,00 € |
| AMOUNT | ITEM | UNIT PRICE | TOTAL PRICE |
|---|---|---|---|
| 10 | HARDWARE | 0,00 € | 0,00 € |
| 10 | Ordercube device : device | ||
| 10 | Ordercube charger : charging station for ordercube | ||
| 10 | Ordercube flyer : clear explanation flyer | ||
| 10 | SOFTWARE | 120,00 € | |
| 10 | Ordercube app license : unlimited use - any number of devices | ||
| 10 | Ordercube app updates : all new functions for the first year | ||
| 10 | SUPPORT | 0,00 € | 0,00 € |
| 10 | Remote maintenance : service hotline for your support | ||
| 10 | Ordercube firmware updates : all new functions for the first year |
Become part of 1239 Restaurants, Bars & Cafes actively using Ordercube daily!